<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.adobetutorialz.com/templates/adobetutorials/RssDisplay.xslt" type="text/xsl"?>
				<rss version="2.0">
				  <channel>
						<title>Adobe Photoshop Tutorials - Learn Adobe Photoshop, Illustrator, Dreamweaver, Flash, Effect, InDesign, GoLive, Acrobat Reader - Blogs</title>
						<link>http://www.adobetutorialz.com</link>
						<description />
						<language>en-us</language>
						<copyright>http://www.adobetutorialz.com</copyright>
						<generator>N/A</generator>
						<webMaster>valeriu.dodon@gmail.com</webMaster>
						<lastBuildDate>Sun, 08 Nov 2009 04:35:00 CST</lastBuildDate>
						<ttl>20</ttl>

					<item>
					  <title>Adobe celebrates 25th anniversary</title>
					  <link>http://www.adobetutorialz.com/blogs/40/Adobe-celebrates-25th-anniversary</link>
					  <description>&lt;p&gt;Adobe's commitment to revolutionizing how the world engages with ideas and information is as strong today as it was when the company was founded in 1982. Over the years, Adobe has helped redefine industries with technologies and products such as:     &lt;li&gt; PostScript&reg; and PDF for the print industry     &lt;li&gt; Dreamweaver&reg; and Flash&reg; for the web     &lt;li&gt; Adobe Premiere&reg; and After Effects&reg; for film and TV     &lt;li&gt; LiveCycle&reg; and Flex for the enterprise     &lt;li&gt; Adobe AIR for extending rich Internet applications to the desktop     &lt;li&gt; Award-winning software like Photoshop&reg; and Acrobat&reg; that spans all industries, serving customers of every size &lt;/p&gt;</description>
					  <author>Site Administrator</author>
					  <pubDate>Sat, 26 Jan 2008 00:00:00 CST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Engaging mobile experiences</title>
					  <link>http://www.adobetutorialz.com/blogs/39/Engaging-mobile-experiences</link>
					  <description>&lt;p&gt;  Adobe mobile technologies enable operators, OEMs, and content providers to differentiate their brands and develop new revenue streams with truly engaging mobile experiences. Join us at Mobile World Congress to learn more about why leading businesses in the industry continue to standardize on Adobe technology.&lt;/p&gt;  &lt;p&gt;isit Adobe experts at Hall 1, Stand 1E05 to learn more about Adobe mobile technologies and solutions. View demos from companies such as MTV, Nickelodeon!, Reuters, Sony Pictures, 01 Design, Little Big Ideas, Bluesky North, and more. Get hands-on experience on a variety of Flash-enabled devices with interactive video and content, updatable user interfaces, Flash web content, and mobile data applications. See theater presentations on topics such as: &lt;br&gt;&lt;br&gt;     &lt;li&gt; How leading operators and OEMs are leveraging Adobe mobile solutions to deliver groundbreaking mobile experiences     &lt;li&gt; How Adobe tools such as Adobe Flash&reg; CS3 and Adobe Device Central CS3 give designers and developers greater freedom to express their creativity on mobile devices     &lt;li&gt; How leading content providers and media brands worldwide are delivering compelling mobile communications &lt;/p&gt;</description>
					  <author>Site Administrator</author>
					  <pubDate>Sat, 26 Jan 2008 00:00:00 CST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Adobe Production Studio To Be Available for Both Mac and Windows</title>
					  <link>http://www.adobetutorialz.com/blogs/38/Adobe-Production-Studio-To-Be-Available-for-Both-Mac-and-Windows</link>
					  <description>&lt;h4 style=&quot;MARGIN-BOTTOM: 8px&quot;&gt;Adobes Complete Video Post-Production Suite Goes Cross-Platform&lt;/h4&gt; &lt;p xmlns=&quot;&quot;&gt;&lt;strong&gt;SAN JOSE, Calif.  Jan. 4, 2007 &lt;/strong&gt; Adobe Systems Incorporated (Nasdaq:ADBE) today announced that the next version of Adobe&reg; Production Studio, the integrated video and audio post-production tool set that is part of the Creative Suite family, will be available for both the Macintosh and Windows&reg; platforms. Film, video and web professionals currently using Adobe After Effects&reg;, Adobe Photoshop&reg; and Adobe Illustrator&reg; on the Mac will soon be able to harness the power of completely new Macintosh releases of Adobe Premiere&reg; Pro, Adobe Encore&reg; DVD and Adobe Soundbooth -- all key components of an upcoming milestone revision to Adobe Production Studio. The software will have its first public demonstration during the Macworld 2007 Conference and Exhibition at The Moscone Center in San Francisco, January 9 - 12 (Booth 901). The next release of Adobe Production Studio is expected to ship in mid-2007.&lt;/p&gt; &lt;p xmlns=&quot;&quot;&gt;Our customers wanted all the components in Adobe Production Studio to be available on both the Macintosh and Windows platforms, said John Loiacono, senior vice president of Creative Solutions Business Unit at Adobe. We listened and believe that an innovative new cross-platform video suite, anchored by powerhouse releases of Adobe Photoshop, Adobe Premiere Pro and Adobe After Effects, will really shake up the industry.&lt;/p&gt; &lt;p xmlns=&quot;&quot;&gt;Adobe Production Studio creates an efficient post-production workflow enabling creative professionals to move smoothly between the full range of post-production tasks while remaining focused on their creative vision. The product combines Adobes award-winning applications, including Adobe After Effects for compositing, effects and animation, Adobe Premiere Pro for non-linear editing, Adobe Encore DVD for DVD authoring, Adobe Photoshop, Adobe Illustrator, as well as the time-saving workflow enhancements offered by Adobe Dynamic Link. Dynamic Link eliminates the need for rendering when moving motion graphics and visual effects from Adobe After Effects to the real-time HD, SD and DV editing environment in Adobe Premiere Pro and Adobe Encore DVD.&lt;/p&gt; &lt;p xmlns=&quot;&quot;&gt;Adobe Soundbooth is designed to enable creative professionals to produce high-quality audio. Offering the ability to quickly record, edit, and customize audio and music for web and video production, Adobe Soundbooth makes the delivery of pristine sound tracks fast and efficient. Adobe Soundbooth will take the place of Adobe Audition in the next version of Adobe Production Studio. Adobe Audition will continue to be developed for audio professionals as a stand-alone product for Windows. &lt;/p&gt; &lt;p xmlns=&quot;&quot;&gt;At Turner Studios Post, we are constantly modifying our workflows to gain the greatest efficiency while maintaining the highest quality and most creative end results for our clients, said Ken Brady, director of technical operations at Turner Broadcasting Atlanta. Supporting all of the Turner Entertainment Networks means we have to remain flexible and, most importantly, productive. Adobe Production Studio coming to the Apple platform moves us one step closer toward realizing an internal goal of having just one workstation per editing suite, with all of the creative tools available that our operators need. The tight integration of the components in Production Studio is a model that our editors really enjoy.&lt;/p&gt; &lt;p xmlns=&quot;&quot;&gt;Adobe video technologies -- including Adobe Production Studio, Flash Media Server for streaming interactive media applications and Flash Video for easy video playback across the Internet -- are having a profound impact on how broadcast and video content is being distributed. Today, thanks to Adobes Emmy-award winning Flash Video software, television shows such as Lost, Desperate Housewives, Grey's Anatomy and Friday Night Lights are being delivered online, while the technology also powers the video capabilities of social networking sites like YouTube and MySpace.&lt;/p&gt; &lt;h4 class=&quot;subhead&quot; xmlns=&quot;&quot;&gt;Pricing and Availability&lt;/h4&gt; &lt;p xmlns=&quot;&quot;&gt;The next version of Adobe Production Studio for Macintosh and Windows is expected to be available in mid-2007. Adobe Production Studio as well as Adobe Premiere Pro, Adobe Encore DVD, and Adobe Soundbooth will be available for Intel-based Macintosh computers; the next releases of Adobe After Effects, Adobe Photoshop, and Adobe Illustrator will be offered as Universal Binaries for the Macintosh. Adobe Production Studio and all its components will continue to be available for the Windows platform.&lt;/p&gt; &lt;h4 class=&quot;subhead&quot; xmlns=&quot;&quot;&gt;About Adobe Systems Incorporated&lt;/h4&gt; &lt;p xmlns=&quot;&quot;&gt;Adobe revolutionizes how the world engages with ideas and information - anytime, anywhere and through any medium. For more information, visit &lt;a href=&quot;http://www.adobe.com/&quot;&gt;www.adobe.com&lt;/a&gt; .&lt;/p&gt;</description>
					  <author>Site Administrator</author>
					  <pubDate>Fri, 09 Feb 2007 00:00:00 CST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Adobe to Release PDF for Industry Standardization</title>
					  <link>http://www.adobetutorialz.com/blogs/37/Adobe-to-Release-PDF-for-Industry-Standardization</link>
					  <description>&lt;h4 style=&quot;MARGIN-BOTTOM: 8px&quot;&gt;AIIM to Facilitate ISO Standards Process for Leading Electronic Document Format&lt;/h4&gt; &lt;p xmlns=&quot;&quot;&gt;&lt;strong&gt;SAN JOSE, Calif.  Jan. 29, 2007 &lt;/strong&gt; Adobe Systems Incorporated (Nasdaq:ADBE) today announced that it intends to release the full Portable Document Format (PDF) 1.7 specification to AIIM, the Enterprise Content Management Association, for the purpose of publication by the International Organization for Standardization (ISO).&lt;/p&gt; &lt;p xmlns=&quot;&quot;&gt;PDF has become a de facto global standard for more secure and dependable information exchange since Adobe published the complete PDF specification in 1993. Both government and private industry have come to rely on PDF for the volumes of electronic records that need to be more securely and reliably shared, managed, and in some cases preserved for generations. Since 1995 Adobe has participated in various working groups that develop technical specifications for publication by ISO and worked within the ISO process to deliver specialized subsets of PDF as standards for specific industries and functions. Today, PDF for Archive (PDF/A) and PDF for Exchange (PDF/X) are ISO standards, and PDF for Engineering (PDF/E) and PDF for Universal Access (PDF/UA) are proposed standards. Additionally, PDF for Healthcare (PDF/H) is an AIIM proposed Best Practice Guide. AIIM serves as the administrator for PDF/A, PDF/E, PDF/UA and PDF/H.&lt;/p&gt; &lt;p xmlns=&quot;&quot;&gt;Todays announcement is the next logical step in the evolution of PDF from de facto standard to a formal, de jure standard, said Kevin Lynch, senior vice president and chief software architect at Adobe. By releasing the full PDF specification for ISO standardization, we are reinforcing our commitment to openness. As governments and organizations increasingly request open formats, maintenance of the PDF specification by an external and participatory organization will help continue to drive innovation and expand the rich PDF ecosystem that has evolved over the past 15 years.&lt;/p&gt; &lt;p xmlns=&quot;&quot;&gt;Adobe will release the full PDF 1.7 specification as defined in the PDF Reference Manual available at &lt;a href=&quot;http://www.adobe.com/devnet/pdf/pdf_reference.html&quot;&gt;www.adobe.com/devnet/pdf/pdf_reference.html&lt;/a&gt; to AIIM for the purpose of submission to ISO. The joint committee formed under AIIM will identify issues to be addressed, as well as proposed solutions, and will develop a draft document that will then be presented to a Joint Working Group of ISO for development and approval as an International Standard. AIIM holds the secretariat for the International Organization for Standardization (ISO) Technical Committee (TC) 171 and 171 SC2 for Document Management Applications, and is the administrator for the U.S. Technical Advisory Group to ISO TC 171 that represents the U.S. at international meetings.&lt;/p&gt; &lt;p xmlns=&quot;&quot;&gt;As the administrator for several specialized ISO standard subsets of PDF, AIIM is pleased to receive this proposal from Adobe, said John Mancini, President, AIIM. Over the last several years we have seen and in many cases helped facilitate a range of ongoing market and customer focused efforts around PDF. These efforts have grown so broadly that it now makes sense for Adobe to let the full specification serve as a unifying umbrella and submit it for approval under the formal ISO standards process.&lt;/p&gt; &lt;h4 class=&quot;subhead&quot; xmlns=&quot;&quot;&gt;About AIIM&lt;/h4&gt; &lt;p xmlns=&quot;&quot;&gt;AIIM, the international authority on Enterprise Content Management (ECM), is leading the way to the understanding, adoption and use of ECM technologies. These technologies, tools and methods are used to capture, manage, store, preserve, and deliver content across an enterprise in support of business processes. As a non-profit association for more than 60 years, AIIM provides industry news and information, educational events and professional development, market analysis, industry standards development, publications, regional chapters, and executive networking. Complete information about the AIIM, is available on the Web at &lt;a href=&quot;http://www.aiim.org/&quot; target=&quot;_blank&quot;&gt;www.aiim.org&lt;/a&gt; .&lt;/p&gt; &lt;h4 class=&quot;subhead&quot; xmlns=&quot;&quot;&gt;About Adobe Systems Incorporated&lt;/h4&gt; &lt;p xmlns=&quot;&quot;&gt;Adobe revolutionizes how the world engages with ideas and information - anytime, anywhere and through any medium. For more information, visit &lt;a href=&quot;http://www.adobe.com/&quot;&gt;www.adobe.com&lt;/a&gt; .&lt;/p&gt;</description>
					  <author>Site Administrator</author>
					  <pubDate>Fri, 09 Feb 2007 00:00:00 CST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Adobe Stock Photos reaches one million royalty-free images</title>
					  <link>http://www.adobetutorialz.com/blogs/36/Adobe-Stock-Photos-reaches-one-million-royalty-free-images</link>
					  <description>Celebrate with us by selecting your favorite, one-in-a-million image for a chance to win a new MacBook Pro.&lt;br/&gt;&lt;br/&gt;Adobe Stock Photos now boasts over one million royalty-free images. To celebrate, we're sponsoring a sweepstakes of equally large proportions. From January 23 to February 27, 2007, just select and submit the image that speaks loudest you, and you'll have a chance to win a MacBook Pro built upon Intel Core 2 Duoplus USD$2,000 toward Adobe software (Retail value: USD$4,499).</description>
					  <author>Site Administrator</author>
					  <pubDate>Fri, 09 Feb 2007 00:00:00 CST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Introducing Adobe Photoshop Lightroom</title>
					  <link>http://www.adobetutorialz.com/blogs/35/Introducing-Adobe-Photoshop-Lightroom</link>
					  <description>Manage, adjust, and present large volumes of digital photos with the new toolbox for professional photographers.&lt;br/&gt;&lt;br/&gt;To develop Adobe Photoshop Lightroom, Adobe worked directly with professional photographers. View this short video to hear what photographers have to say about their new application.&lt;br/&gt;&lt;br/&gt;New Adobe&reg; Photoshop&reg; Lightroom software is the professional photographer's essential toolbox, providing one easy application for managing, adjusting, and presenting large volumes of digital photographs so you can spend less time in front of the computer and more time behind the lens.&lt;br/&gt;&lt;br/&gt; &lt;h2&gt;&lt;font size=&quot;2&quot;&gt;Why Lightroom?&lt;/font&gt;&lt;/h2&gt; &lt;div class=&quot;columns-2-AB-A&quot;&gt; &lt;h4&gt;Perform nondestructive editing&lt;/h4&gt; &lt;p&gt;Enjoy robust support for more than 150 camera raw formats, and experiment with confidence. Adjustments you make to images in Lightroom won't alter the original data, whether you're working on a JPEG, TIFF, DNG, or camera raw file.&lt;br/&gt;&lt;/p&gt; &lt;h4&gt;Enjoy an elegant, uncluttered interface&lt;/h4&gt; &lt;p&gt;Ease the learning curve and be productive quickly. Task-oriented modules whisk you through typical workflow tasks by putting just the tools you need at your fingertips.&amp;nbsp;&lt;br/&gt;&lt;a class=&quot;link-more&quot; onclick=&quot;OpenWindow('/go/lr_dc_tutorial_organize',858,772,'scrollbars=no,menubar=no,toolbar=no,location=no,status=no,resizable=no'); return false&quot; href=&quot;http://www.adobe.com/go/lr_dc_tutorial_organize&quot; target=&quot;_blank&quot;&gt; &lt;/a&gt;&lt;/p&gt; &lt;h4&gt;Professional editing tools&lt;/h4&gt; &lt;p&gt;Fine-tune your photographs with precise, easy-to-use tools for globally correcting white balance, exposure, tone curves, lens distortion, and color casts.&lt;/p&gt;&lt;/div&gt;</description>
					  <author>Site Administrator</author>
					  <pubDate>Fri, 09 Feb 2007 00:00:00 CST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Adobe RoboHelp 6 is now shipping</title>
					  <link>http://www.adobetutorialz.com/blogs/34/Adobe-RoboHelp-6-is-now-shipping</link>
					  <description>Adobe&reg; RoboHelp&reg; 6 is a complete, flexible, and user-friendly system for building, managing, and publishing engaging content for help systems and standalone knowledge bases. It is a core product in the Adobe portfolio for technical communicators.&lt;br/&gt;&lt;br/&gt; &lt;h3&gt;Easy to use&lt;/h3&gt; &lt;h4&gt;Work in your prefered authoring environment&lt;/h4&gt; &lt;p&gt;Use the built-in RoboHelp HTML editor, Macromedia&reg; Dreamweaver&reg;, or any other popular HTML editor or Microsoft Word to create engaging content.&lt;/p&gt; &lt;h4&gt;Easily build professional help systems&lt;/h4&gt; &lt;p&gt;Use automated wizards and templates to quickly create powerful embedded help systems and knowledge bases that incorporate standard and advanced help features, including table of contents, index, glossary, and context-sensitive help.&lt;/p&gt; &lt;h4&gt;Capture and edit screens with RoboScreen Capture&lt;/h4&gt; &lt;p&gt;Capture screens, edit screen captures, and export images to common file formats from within your authoring environment.&lt;/p&gt; &lt;h4&gt;Add graphics and multimedia&lt;/h4&gt; &lt;p&gt;Integrate graphics such as screenshots and enhance help systems with MP3 sound files, Adobe Flash&reg; animations, Adobe Captivate&reg; simulations, and AVI video clips.&lt;/p&gt; &lt;h3&gt;Flexible&lt;/h3&gt; &lt;h4&gt;Use the content you already have. &lt;/h4&gt; &lt;p&gt;Import content from existing help projects, including Adobe PDF, HTML, or XML documents, or content created in Adobe FrameMaker&reg; or Microsoft Word.&lt;/p&gt; &lt;h4&gt;Customize content for different target formats&lt;/h4&gt; &lt;p&gt;Use conditional tags and user-defined variables to output custom content, tailored for specific formats or purposes.&lt;/p&gt; &lt;h4&gt;Write once and publish to a range of popular help formats&lt;/h4&gt; &lt;p&gt;Generate multiple online formats  including Adobe FlashHelp&reg;, Compiled HTML Help, JavaHelp, OracleHelp, WebHelp, and WinHelp  from the same source project.&lt;/p&gt; &lt;h4&gt;Collaborate with others using Adobe RoboSource Control 3&lt;/h4&gt; &lt;p&gt;Share projects and files and improve individual and collaborative team workflows with the new RoboSource Control content management system for version control.&lt;/p&gt; &lt;h3&gt;Complete&lt;/h3&gt; &lt;p&gt;(The following benefits require &lt;a href=&quot;http://www.adobe.com/products/robohelpserver/&quot;&gt;Adobe RoboHelp Server 6.&lt;/a&gt;)&lt;/p&gt; &lt;h4&gt;Deploy and manage online help content, including FlashHelp Pro &lt;/h4&gt; &lt;p&gt;Use RoboHelp Server 6 to easily deploy and update help content for web-based applications, and manage projects, user accounts, and groups through an intuitive web interface.&lt;/p&gt; &lt;h4&gt;Connect to relational databases&lt;/h4&gt; &lt;p&gt;Connect your help system to an Oracle9i, Oracle Database 10g, or SQL Server 9.0 database server for scalability, redundancy, and fault tolerance. &lt;/p&gt; &lt;h4&gt;Track user activity and continually improve content&lt;/h4&gt; &lt;p&gt;Monitor and track the use of your help system in real time, and streamline publish operations by republishing only those help files that have been modified since the last publish operation.&lt;/p&gt; &lt;h4&gt;Develop help systems for the .NET Framework&lt;/h4&gt; &lt;p&gt;Use RoboHelp Server 6 to develop help systems for the Microsoft .NET Framework&lt;/p&gt;</description>
					  <author>Site Administrator</author>
					  <pubDate>Fri, 09 Feb 2007 00:00:00 CST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Get the Adobe Photoshop CS3 beta</title>
					  <link>http://www.adobetutorialz.com/blogs/33/Get-the-Adobe-Photoshop-CS3-beta</link>
					  <description>&lt;p&gt;For the first time ever, Adobe is delivering a widely available Photoshop CS3 beta to enable customers to more easily transition to the latest hardware platforms, particularly Apple's new Intel based systems. The beta is available as a Universal Binary for the Macintosh platform as well for Microsoft Windows XP and Windows Vista computers, with the final shipping release of Adobe Photoshop CS3 planned for spring 2007. &lt;/p&gt; &lt;div class=&quot;columns-2-Abb-A&quot;&gt; &lt;p&gt;Adobe has a long-standing commitment to the Mac community and this release is Adobe's way of delivering native performance on Intel based systems many months earlier than we otherwise could have done. We have no doubt, however, that all of our customers will enjoy exploring the new Photoshop CS3 beta and seeing some of the &lt;a href=&quot;http://labs.adobe.com/technologies/photoshopcs3/releasenotes.html#new&quot;&gt;new features&lt;/a&gt; we have in store. The full application is not yet complete; but, many of the additions to the product are fully implemented and ready for you to try and discuss.&lt;/p&gt;&lt;/div&gt; &lt;p&gt;The Photoshop CS3 beta is available in English only but to Photoshop CS2 users worldwide. It is available to licensed users of either the Photoshop CS2 (full, upgrade, and education), Adobe Creative Suite 2 Standard or Premium (full, upgrade, and education), Adobe Production Studio Standard and Premium (full, upgrade, and education), Adobe Video Bundle (full, upgrade, and education) or Adobe Web Bundle (full, upgrade, and education). You will need to provide your Photoshop CS2, Creative Suite, Production Studio or Bundle serial number in order to &lt;a href=&quot;http://www.adobe.com/go/photoshopcs3beta_serialnumber&quot;&gt;get a Photoshop CS3 beta serial number&lt;/a&gt;, enabling you to activate the Photoshop beta and use it beyond the two-day grace period.&lt;/p&gt; &lt;p&gt;For additional information introducing the Photoshop CS3 beta, see &lt;a href=&quot;http://labs.adobe.com/technologies/photoshopcs3/welcome.pdf&quot; target=&quot;_blank&quot;&gt;Group Product Manager Maria Yap's welcome letter&lt;/a&gt;.&lt;/p&gt;</description>
					  <author>Site Administrator</author>
					  <pubDate>Tue, 19 Dec 2006 00:00:00 CST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Now available: Adobe Reader 8</title>
					  <link>http://www.adobetutorialz.com/blogs/32/Now-available%3A-Adobe-Reader-8</link>
					  <description>&lt;p&gt;Download free Adobe&reg; Reader&reg; 8 software to more securely view, print, search, sign, verify, and collaborate on PDF documents, online as well as offline, from your home or office.&lt;/p&gt; &lt;p&gt;&lt;strong&gt;&lt;u&gt;Adobe Reader 8 offers:&lt;/u&gt; &lt;/strong&gt;&lt;/p&gt; &lt;p class=&quot;columns-2-AB-A&quot;&gt;&lt;strong&gt;A new interface, new tools, and more options&lt;/strong&gt;&lt;/p&gt; &lt;p class=&quot;columns-2-AB-A&quot;&gt;Maximize your screen real estate. Reader 8 has a completely redesigned interface, new tools, and a host of new options for viewing information more efficiently.&lt;/p&gt; &lt;p class=&quot;columns-2-AB-A&quot;&gt;&lt;strong&gt;Access to an online, real-time meeting in seconds&lt;/strong&gt;&lt;/p&gt; &lt;p class=&quot;columns-2-AB-A&quot;&gt;Reader 8 is now integrated with Adobe Connect software, which enables users to instantly communicate and accelerate approvals with virtually anyone, anywhere, at any time.&lt;/p&gt; &lt;p class=&quot;columns-2-AB-B&quot;&gt;&lt;strong&gt;Better protection of your workflows and transactions&lt;/strong&gt;&lt;/p&gt; &lt;p class=&quot;columns-2-AB-B&quot;&gt;Add more security to your documents, forms, and drawings with digital signatures. Leverage Adobe LiveCycle&reg; Policy Server and the new Adobe Online Services Document Center with Reader 8 to enforce access rights at the document level.&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;/p&gt; &lt;p class=&quot;columns-2-AB-B&quot;&gt;&lt;strong&gt;About Adobe Reader and PDF&lt;/strong&gt;&lt;/p&gt; &lt;p class=&quot;columns-2-AB-B&quot;&gt;Adobe PDF is the global standard for trusted distribution and viewing of information. Adobe Reader 8 is the only free software to allow you to more securely collaborate using PDF documents. Upgrade to free Reader 8 software today!&lt;br/&gt;&lt;br/&gt;&lt;/p&gt; &lt;p class=&quot;columns-2-AB-B&quot;&gt;&lt;strong&gt;Create your own PDF files&lt;/strong&gt;&lt;/p&gt; &lt;p class=&quot;columns-2-AB-B&quot;&gt;Use Reader 8 with Adobe Acrobat&reg; software or the Create Adobe PDF Online web-hosted service to confidently create professional-looking PDF documents that can be shared with friends, family, colleagues, partners, customers, and suppliers.&lt;br/&gt;&lt;br/&gt;&lt;/p&gt; &lt;p class=&quot;columns-2-AB-B&quot;&gt;&lt;strong&gt;Deploying Reader in your organization&lt;/strong&gt;&lt;/p&gt; &lt;p class=&quot;columns-2-AB-B&quot;&gt;Use Reader 8 to help control confidential information, share files, control deployments, and simplify integration and hosting.&lt;br/&gt;&lt;br/&gt;&lt;/p&gt; &lt;p class=&quot;columns-2-AB-B&quot;&gt;&lt;strong&gt;Adobe Reader for mobile and devices&lt;/strong&gt;&lt;/p&gt; &lt;p class=&quot;columns-2-AB-B&quot;&gt;Adobe Reader LE extends PDF files to your mobile device by presenting them on smaller screens, while preserving their rich content.&lt;/p&gt;</description>
					  <author>Site Administrator</author>
					  <pubDate>Tue, 19 Dec 2006 00:00:00 CST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Adobe Acrobat 8 Professional</title>
					  <link>http://www.adobetutorialz.com/blogs/31/Adobe-Acrobat-8-Professional</link>
					  <description>&lt;div class=&quot;columns-2-AB-A&quot;&gt; &lt;h2&gt;&lt;font size=&quot;4&quot;&gt;Communicate and collaborate with the essential PDF solution&lt;/font&gt;&lt;/h2&gt; &lt;p&gt;Adobe&reg; Acrobat&reg; 8 Professional software enables business professionals to reliably create, combine, and control Adobe PDF documents for easy, more secure distribution, collaboration, and data collection.&lt;br/&gt;&lt;br/&gt;&lt;/p&gt; &lt;h2&gt;&lt;font size=&quot;4&quot;&gt;Why Acrobat Professional?&lt;/font&gt;&lt;/h2&gt; &lt;h4&gt;Create&lt;/h4&gt; &lt;p&gt;Easily create Adobe PDF documents from Microsoft Office, Outlook, Internet Explorer, Project, Visio, Access, Publisher, AutoCAD&reg;, Lotus Notes, or any application that prints.&lt;/p&gt; &lt;h4&gt;Combine&lt;/h4&gt; &lt;p&gt;Combine documents, drawings, and rich media content into a single, polished Adobe PDF document. Optimize file size, and arrange files in any order regardless of file type, dimensions, or orientation.&lt;/p&gt; &lt;h4&gt;Collaborate&lt;/h4&gt; &lt;p&gt;Enable users of Adobe Reader&reg; software (version 7.0 or 8) to participate in shared reviews.Use the Start Meeting button to collaborate in real-time with the new &lt;a href=&quot;http://www.adobe.com/products/acrobatconnect/compare/&quot;&gt;Adobe Acrobat Connect line of products&lt;/a&gt;.&lt;/p&gt; &lt;h4&gt;Collect&lt;/h4&gt; &lt;p&gt;Easily collect and distribute forms, combine collected forms into a searchable, sortable PDF package, and export collected data into a spreadsheet. (Windows&reg; only)&lt;/p&gt; &lt;h4&gt;Control&lt;/h4&gt; &lt;p&gt;Control access to and use of Adobe PDF documents, assign digital rights, and maintain document integrity.&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;strong&gt;&lt;em&gt;&lt;font size=&quot;2&quot;&gt;&quot;eWeek calls Adobe Acrobat / PDF one of the 25 most influential products of the past 25 years.&quot;&lt;/font&gt;&lt;/em&gt;&lt;/strong&gt;&lt;/p&gt;&lt;/div&gt;</description>
					  <author>Site Administrator</author>
					  <pubDate>Wed, 11 Oct 2006 00:00:00 CDT</pubDate>
					  <subject />
					</item>

				
				  </channel>
				</rss>
			